Painga:
Te horahanga mata motuhake
Te whakarea iti o te roha wera
Pumautanga teitei o te pāmahana
He pai te parenga waiariki
Te mate abrasion iti
Nga momo momo rauemi me nga whakaritenga
Nga tono:
Kei te whakamahia nuitia ki te oumu ahumahi maitai me te punaha whakangao.
Nga Ahuatanga matū me te tinana
Taurangi matū me te tinana | Cordierite | Ko te cordierite mātotoru | Cordierite- mullite | Mullite | Corundum-mullite | ||
Hanganga matū | SiO2 % | 45~55 | 45~55 | 35~45 | 25~38 | 20~32 | |
AI2O3 % | 30~38 | 33~43 | 40~50 | 50~65 | 65~73 | ||
MgO % | 10~15 | 5~13 | 3~13 | - | - | ||
K2O+Na2O % | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | ||
Fe2O3 % | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | ||
Te Whakanuia Ngaaariki 10-6/K-1 | <2 | <4 | <4 | <5 | <7 | ||
Wera motuhake J/kg·K | 830~900 | 850~950 | 850~1000 | 900~1050 | 900~1100 | ||
Te Pawera Mahi ℃ | <1300 | <1300 | <1350 | <1450 | <1500 | ||
PS: Ka taea hoki e matou te hanga hua i runga i to tono me to ahuatanga whakahaere. |
Pepa korero
Te Honikoma Ceramic me te Kohao Porowhita
![]() | Rahi(mm) | Dianenga Puka(mm) | Te matotoru o te pakitara (mm) | Te waahi whakawhiti wera(m2/m3) | Porosity(%) |
150×100×100 | Ф2.5 | 1.0 | 784 | 49 | |
150×100×100 | Ф3.0 | 1.1 | 691 | 52 | |
150×100×100 | F5.0 | 2.0 | 392 | 49 | |
100×100×100 | Ф2.5 | 1.0 | 784 | 49 | |
100×100×100 | Ф3.0 | 1.1 | 691 | 52 | |
100×100×100 | F5.0 | 2.0 | 392 | 49 | |
165×110×100 | Ф3.0 | 1.1 | 670 | 52 |
Honikoma uku me te kohao Heagon
![]() | rahi(mm) | Te Taonenga Puka (mm) | Te matotoru o te pakitara (mm) | rohe whakawhiti wera(m2/m3) | Porosity(%) |
150×100×100 | Ф3.1 | 1.0 | 673 | 53 | |
150×100×100 | Ф3.1 | 1.5 | 625 | 49 | |
150×100×100 | Ф3.5 | 1.0 | 655 | 58 | |
150×100×100 | F3.9 | 1.1 | 624 | 58 | |
100×100×100 | Ф3.1 | 1.0 | 673 | 53 | |
100×100×100 | Ф3.5 | 1.0 | 655 | 58 | |
100×100×100 | F3.9 | 1.1 | 624 | 58 |
Te honikoma uku me te kohao tapawha
![]() | rahi(mm) | Te Taonenga Puka (mm) | Te matotoru o te pakitara (mm) | Te waahi whakawhiti wera(m2/m3) | Porosity(%) |
150×100×100 | Ф3.5 | 1.0 | 590 | 52 | |
150×100×100 | F4.0 | 1.2 | 484 | 49 | |
100×100×100 | Ф3.5 | 1.0 | 590 | 52 | |
100×100×100 | F4.0 | 1.2 | 484 | 49 |
Te Kaupapa Mahi

Mōkī

