Painga:
Te kaha taiao o te whakauru matū
Adsorption ki te pakitara o roto o te poka
Te mahi tangohanga matatau
Hopukia nga poke iti
Whakapai ake i te kounga o te mata me te mahi miihini o te maka
Taupānga:
Kei te nuinga whakamahia te reira mo te filtration o whakarewa whakarewa i roto i te metallurgy me te ahumahi whakarewa.

Nga Ahuatanga matū me te tinana
Rauemi | Corierite | Mullite | Corundum Mullite | Zirconia Mullite | Zirconia Corundum |
Al2O3(%) | 35-37 | 50-60 | 65-70 | 68-73 | 68-73 |
Momo poka | Tapawhā, porotaka, tapaono me te tapatoru | ||||
Kohao/inihi2 | 100 CPSI, 200 CPSI, 300 CPSI | ||||
Te whakarea o te roha wera(x10-6/℃) | ≤1.8 | ≤4.0 | ≤5.50 | ≤5.50 | ≤5.50 |
Te pāmahana whakamahana (℃) | 1390 | 1550 | 1600 | 1650 | 1700 |
Kaha Kōpeketanga (Mpa) | ≥12 | ≥15 | ≥15 | ≥15 | ≥15 |
Max.pāmahana mahi (℃) | 1350 | 1500 | 1550 | 1580 | 1650 |
Taupānga | konumohe konumohe makanga | Te rino maka hina, te rino ngongo me te whakarewa parahi | Kowiri tira whakarewa |
Pepa Whakatakotoranga
Te honikoma uku me te kohao tapawha:
![]() | Ahu(mm) | Rahi poka(mm) | Matotoru pakitara (mm) | Wāhanga Whakawhiti Wera(mm) | Porosity (mm)
|
40×40×12 | □1.3 | 0.45 | 1580 | 51.3 | |
40×40×12 | □1.92 | 0.6 | 1190 | 57 | |
50×50×12 | □1.3 | 0.45 | 1580 | 51.3 | |
50×50×12 | □1.92 | 0.6 | 1190 | 57 | |
55×55×12 | □1.3 | 0.45 | 1580 | 51.3 | |
55×55×12 | □1.92 | 0.6 | 1190 | 57 | |
66×66×12 | □1.3 | 0.45 | 1580 | 51.3 | |
66×66×12 | □1.92 | 0.6 | 1190 | 57 |
Te honikoma uku me nga kohao porowhita:
![]() | Ahu(mm) | Rahi poka(mm) | Matotoru pakitara (mm) | Wāhanga Whakawhiti Wera(mm) | Porosity (mm) |
40×40×10 | ○2.3 | 1.0 | 758 | 43.6 | |
40×40×12.5 | ○2.3 | 1.0 | 758 | 43.6 | |
50×50×12.5 | ○2.3 | 1.0 | 758 | 43.6 | |
55×55×10 | ○2.0 | 1.0 | 1190 | 40 | |
66×66×12.5 | ○2.3 | 1.0 | 758 | 43.6 | |
75×75×15 | ○2.3 | 1.0 | 758 | 43.6 | |
81×81×12 | ○2.3 | 1.0 | 758 | 43.6 | |
81×81×15 | ○2.3 | 1.0 | 758 | 43.6 | |
100×100×20 | ○3.5 | 1.0 | 590 | 51 | |
132×132×20 | ○5 | 1.2 | 438 | 57 |
Te honikoma uku me nga kohao tapatoru:
![]() | Ahu(mm) | Rahi poka(mm) | Matotoru pakitara (mm) | Wāhanga Whakawhiti Wera(mm) | Porosity (mm) |
40×40×12 | △2 | 0.45 | 1395 | 40 | |
50×50×12 | △2 | 0.45 | 1395 | 40 | |
66×66×12 | △3 | 0.7 | 1186 | 52 | |
75×75×12 | △3 | 0.7 | 1186 | 52 | |
82×82×13 | △3 | 0.7 | 1186 | 52 | |
100×100×15 | △3 | 0.7 | 1186 | 52 |
Riaka Honeycomb Ceramic:
Ahu(mm) | Te Taonenga Puka (mm) | Puka No. | Wāhanga Whakawhiti Wera(mm) | Porosity (mm) |
Ø 44×9.5 | ○6 | 10 | 124 | 18.6 |
Ø57×9.5 | ○8 | 12 | 118 | 23.4 |
Taupānga: Grey Iron / Ductile Iron/ Aluminum Alloy/Stainless Steel |
Mōkī:
Taapapa o roto

Taapapa o waho
